Cookies Policy
In compliance with the French National Commission for Data Protection and Liberties (CNIL) Guidelines n°2020-091 of September 17, 2020 concerning cookies, and Article 5(3) of European Directive 2002/58/CE amended by Directive 2009/136/CE, Thales informs visitors that cookies are used on its Website.
What are cookies?
Cookies are text files that implement tracking mechanisms, and are placed and stored on the hard drive of your device (computer, tablet, smartphone) when you visit a website. They enable the website to recognize your device during a subsequent visit, to remember certain information relating to your browsing (e.g., your language preferences, your browsing choices, or your login details) and to compile statistics on traffic and use of the services. Some cookies are strictly necessary for the website to function properly, while others may be used, subject to consent, for analysis, personalization, or targeted advertising purposes. Cookies may be temporary (known as “session” cookies); in this case, they are created temporarily while you are browsing a website and disappear automatically as soon as you close your browser. They allow, for example, to maintain an active connection during the visit. Other cookies may be permanent (so-called “persistent” cookies); they remain stored on your device for a defined period of time, even after you close your browser. They allow the site to recognize your device during subsequent visits and to remember your preferences. You can delete them at any time via your browser settings.
How does THALES use cookies?
The cookies that are set by us are called “internal cookies”. We also use “third party cookies” – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts.
More specifically, we use cookies and other tracking technologies for the following purposes:
- Assisting you in navigation;
- Assisting in your ability to share comments and feedbacks;
- Analyzing your use of our products, services or applications;
- Assisting with our promotional and marketing efforts
Below is a detailed list of the cookies we use on our Thales Website. We classify cookies in the following categories:
- Strictly necessary Cookies
- Functional Cookies
- Performance Cookies
- Targeting Cookies
You can opt-out of each cookie category (except strictly necessary cookies) by clicking on the "Cookies Settings" link below : Cookie Settings
We will retain your preferences for cookies for 6 (six) months by using a cookie called OptanonConsent.
Cookie List
We use cookies and other tracking technologies for the following purposes:
Strictly Necessary Cookies
These cookies are necessary for the Thales Website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Partner name | Cookie duration | Cookie usage | Concerned websites |
|---|---|---|---|
| OneTrust | 5 months | OneTrust LLC (OneTrust) is a provider of privacy management software platform. The company's platform supports organizations to adhere compliance with the data privacy, governance and security regulations across sectors and jurisdictions. | www.thalesgroup.com www.cpl.thalesgroup.com |
| Everest Technologies | 1 year | Everest Technologies is a Information Technology solutions provider, delivery top quality systems and software design, architecture, development, testing and implementation services to clients in a variety of industrial, commercial, and governmental environments. | www.cpl.thalesgroup.com |
| ZoomInfo | 1 year | ZoomInfo's platform empowers business-to-business sales, marketing, and recruiting professionals to hit their number by pairing best-in-class technology with unrivaled data coverage, accuracy, and depth of contacts. | www.cpl.thalesgroup.com |
| PathFactory | 13 months | www.cpl.thalesgroup.com |
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Website. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our Website, and will not be able to monitor its performance.
| Partner name | Cookie duration | Cookie usage | Concerned websites |
|---|---|---|---|
| New Relic | 1 year | The world’s best engineering teams rely on New Relic to visualize, analyze and troubleshoot their software. New Relic One is the most powerful cloud-based observability platform built to help companies create more perfect software. Learn why customers trust New Relic for improved uptime and performance, greater scale and efficiency, and accelerated time to market at newrelic.com. | www.cpl.thalesgroup.com |
| Rubicon (Magnite) | 1 year | Rubicon Project was a technology company that pioneered the automation of digital advertising. In 2020, the company merged with Connected TV leader Telaria and became Magnite. | www.cpl.thalesgroup.com |
| Google Tag Manager | 1 year | Google Tag Manager is a tag management system (TMS) that allows you to quickly and easily update measurement codes and related code fragments collectively known as tags on your website or mobile app. Once the small segment of Tag Manager code has been added to your project, you can safely and easily deploy analytics and measurement tag configurations from a web-based user interface. | www.thalesgroup.com www.cpl.thalesgroup.com |
| Piwik PRO | 1 year | Collects information about the users and their activity on the website for analytics and reporting purposes. | www.thalesgroup.com |
| CloudFlare | 1 year | Cloudflare’s global cloud platform delivers a range of network services to businesses of all sizes around the world—making them more secure while enhancing the performance and reliability of their critical Internet properties. | www.cpl.thalesgroup.com |
| Adobe Audience Manager | Permanent | Adobe Audience Manager is Adobe's best-in-class data management platform. | www.cpl.thalesgroup.com |
| Hotjar | Permanent | Hotjar is an intuitive, visual way to discover, consolidate, and communicate user needs, and provides product experience insights that show how users behave and what they feel strongly about. | www.cpl.thalesgroup.com |
| Marketo | Permanent | Marketo develops and sells marketing automation software for account-based marketing and other marketing services and products including SEO and content creation. | www.cpl.thalesgroup.com |
| Ensighten | Permanent | Ensighten is the global cybersecurity leader providing client-side protection against data loss, ad injection and intrusion while enhancing website performance. | www.cpl.thalesgroup.com |
| MPulse | Permanent | Akamai mPulse is a real user monitoring (RUM) solution that enables developers, admins, and performance engineers to easily see website performance problems and discover optimization opportunities. | www.cpl.thalesgroup.com |
| Adobe Marketing Cloud | Permanent | Adobe Marketing Cloud gives customers the most complete set of integrated digital marketing solutions available, providing everything customers need to organize, access, and personalize their marketing content. | www.cpl.thalesgroup.com |
| Bizible (Marketo) | 1 year | Bizible unifies behavioral and ad data with sales outcomes and machine learning, helping customers make the right marketing decisions. | www.cpl.thalesgroup.com |
| Adobe Dynamic Tag Management (DTM) | Permanent | Adobe Dynamic Tag Management (DTM) lets marketers quickly and easily manage tags and provides innovative tools for collecting and distributing data across digital marketing systems. | www.cpl.thalesgroup.com |
| Google Analytics | 1 year | Google Analytics is a web analytics service offered by Google that tracks and reports website traffic, currently as a platform inside the Google | www.cpl.thalesgroup.com |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
| Partner name | Cookie duration | Cookie usage | Concerned websites |
|---|---|---|---|
| Eloqua | 1 year | Eloqua uses cookies so that the website can store information about your visit and personalize your next visit. | www.thalesgroup.com |
| DemandBase | 1 year | Demandbase is Smarter GTM™ for B2B brands. It helps marketing and sales teams spot opportunities earlier and progress them faster by injecting Account Intelligence into every step of the buyer journey and orchestrating every action. | www.thalesgroup.com www.cpl.thalesgroup.com |
| LinkedIn Ads | 1 year | LinkedIn is an American business and employment-oriented online service that operates via websites and mobile apps. | www.thalesgroup.com www.cpl.thalesgroup.com |
| Google Syndication | 1 year | Google Syndication is a domain owned by Google that is used for storing and loading ad content and other resources relating to ads for Google AdSense and DoubleClick from the Google CDN. | www.cpl.thalesgroup.com |
| Google AdSense | Permanent | Google AdSense is a program run by Google through which website publishers in the Google Network of content sites serve text, images, video, or interactive media advertisements that are targeted to the site content and audience. | www.cpl.thalesgroup.com |
| Permanent | Facebook is an online social media and social networking service owned by Meta Platforms. | www.cpl.thalesgroup.com | |
| The Trade Desk | Permanent | The Trade Desk is a technology company that empowers buyers of advertising. Through its self-service, cloud-based platform, ad buyers can create, manage, and optimize more expressive data-driven digital advertising campaigns across ad formats, including display, video, audio, native and social, on a multitude of devices, including computers, mobile devices, and connected TV. | www.cpl.thalesgroup.com |
| DoubleClick Digital Marketing (DDM) | 1 year | DoubleClick Digital Marketing (DDM) is an integrated ad technology platform owned by Google that enables advertisers to create and manage digital marketing campaigns. | www.cpl.thalesgroup.com |
| Twitter Ads | Permanent | Twitter advertising is a function of Twitter that allows advertisers to target content and promotions to Twitter users. | www.cpl.thalesgroup.com |
| Simpli Fi | 1 year | Simpli.fi is a programmatic advertising platform that specializes in localized and addressable advertising. Their cookies are used to deliver targeted ads based on user behavior, demographics, and geographic location. | www.cpl.thalesgroup.com |
| 6sense | 1 year | 6sense is a revenue AI platform that helps B2B organizations predict buyer intent and orchestrate account-based marketing. By analyzing behavioral data and engagement signals, it allows companies to identify in-market accounts and personalize outreach to improve sales and marketing alignment. | www.cpl.thalesgroup.com |
| 2 months | Reddit uses cookies for advertising and audience targeting. These cookies allow advertisers to deliver relevant ads based on Reddit user activity, preferences, and interactions with content both on and off Reddit. | www.cpl.thalesgroup.com | |
| Tech Target | 1 year | TechTarget is a B2B marketing and demand generation company. Its cookies are used to collect intent data and help deliver targeted advertising campaigns to business and technology decision-makers. | www.cpl.thalesgroup.com |
| Google Ads | 1 year | Google Ads cookies help deliver, measure, and optimize advertising campaigns. They are used to serve relevant ads across Google Search, YouTube, and partner sites, track conversions, and build remarketing audiences. | www.cpl.thalesgroup.com |
| StackAdapt | 1 year | StackAdapt is a programmatic advertising platform specializing in native, video, and connected TV campaigns. It provides advertisers with audience targeting, intent-based data, and real-time campaign optimization for reaching customers across digital channels. | www.cpl.thalesgroup.com |
| Casale Media | 1 year | Casale Media, acquired by Index Exchange, is a global advertising marketplace that provides programmatic ad solutions. It enables publishers and advertisers to transact in real time with transparency and efficiency across digital inventory. | www.cpl.thalesgroup.com |
| Golden Bees | 1 year | Golden Bees is a company that specializes in programmatic recruitment advertising. They use cookies to target and optimize advertising campaigns for recruitment. | www.cpl.thalesgroup.com |
| Gartner | 1 month | Gartner is a global research and advisory company providing insights, analysis, and advisory services across technology, marketing, and business. It helps organizations make informed decisions by offering data, research reports, and expert guidance. | www.cpl.thalesgroup.com |
| Hubspot | 1 year | HubSpot is a customer relationship management (CRM) and inbound marketing platform. It provides tools for marketing automation, content management, sales, and customer service, enabling businesses to attract, engage, and retain customers more effectively. | www.cpl.thalesgroup.com |
| Pardot | 1 year | Pardot is B2B Marketing Automation by Salesforce that allows marketing and sales teams to create, deploy, and manage online marketing campaigns that increase revenue and maximize efficiency. | www.cpl.thalesgroup.com |
| Drift | 1 year | Drift.com, Inc. is a conversational marketing and sales technology company. | www.cpl.thalesgroup.com |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
| Partner name | Cookie duration | Cookie usage | Concerned websites |
|---|---|---|---|
| Eloqua | 1 year | Eloqua uses cookies so that the website can store information about your visit and personalize your next visit. | www.thalesgroup.com |
| Thales (internal cookies) | 1 year | www.thalesgroup.com www.cpl.thalesgroup.com | |
| Spotify | 1 year | Spotify uses cookies to enable playback functionality, remember user preferences, and provide a personalized music-streaming experience. They also support integration across devices and maintain session continuity for logged-in users. | www.cpl.thalesgroup.com |
| Vimeo | 1 month | Vimeo is a video hosting and streaming platform with solutions for video marketing and analytics. Its advertising and business tools allow companies to share video content, integrate video into campaigns, and analyze viewer engagement for optimization. | www.cpl.thalesgroup.com |
| HighCharts | 1 month | Highcharts is a JavaScript charting library that enables developers and businesses to create interactive visualizations of data for web and mobile platforms. It supports a wide range of chart types and helps organizations present analytics and insights in a user-friendly format. | www.cpl.thalesgroup.com |
| Adobe Fonts | 1 year | Adobe Fonts is an online service that provides its subscribers with access to its font library, under a single licensing agreement. The fonts may be used directly on websites, or synced via Adobe Creative Cloud to applications on the subscriber's computers. | www.cpl.thalesgroup.com |
| Imgix | 1 year | imgix is a platform for managing, processing, rendering, optimizing and delivering existing images. | www.cpl.thalesgroup.com |
| Gstatic | 1 year | Gstatic.com is a Web domain owned and used by Google for accessing the Gstatic server: a server where Google hosts its static content like CSS, images or JavaScript. | www.cpl.thalesgroup.com |
| YouTube | 1 year | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | www.thalesgroup.com www.cpl.thalesgroup.com |
| Pardot | 1 year | Pardot is B2B Marketing Automation by Salesforce that allows marketing and sales teams to create, deploy, and manage online marketing campaigns that increase revenue and maximize efficiency. | www.cpl.thalesgroup.com |
Last update on Cookie Policy : September 2025