Investor Relations
Financial Indicators
Find on this page the major financial indicators of the Group, split by activity and by region, and get familiar with Thales’ successful growth trajectory.
For more details, please refer to the Universal Registration Document and the Integrated Report available below.
2024 Financial Highlights
By drawing on its unique leadership positions serving growing markets and its ability to innovate and anticipate technological breakthroughs, Thales affirms its ambition to deliver accelerated, profitable and sustainable growth over the coming years, starting in 2025.
Pascal Bouchiat - Senior Executive Vice-President, Chief Financial Officer
At a glance: core figures
Explore our key financial indicators, including revenue, operating income and recurring net income.
P&L Key figures
In the table below are set out some key indicators from Thales’ P&L over the last 5 years. Please refer to corresponding consolidated financial statements for full consolidated accounts.
| In € millions, except earnings per share and dividend (in €) | 2020 | 2021 (2) | 2022 (2) | 2023 (2) | 2024 |
|---|---|---|---|---|---|
| Order intake | 18,476 | 19,909 | 23,551 | 23,132 | 25,289 |
| Order book at the end of the period | 34,430 | 34,744 | 40,957 | 45,251 | 50,602 |
| Sales | 16,989 | 16,192 | 17,569 | 18,428 | 20,577 |
| Total change | -7.7% | +5.3% | +8.5% | +4.9% | +11.7% |
| Organic change | -10.4% | +5.3% | +5.5% | +7.9% | +8.3% |
| Adjusted EBIT(1) | 1,352 | 1,649 | 1,935 | 2,132 | 2,419 |
| In % of sales | 8.0% | 10.2% | 11.0% | 11.6% | 11.8% |
| Adjusted net income, Group share (1) | 937 | 1,361 | 1,556 | 1,768 | 1,900 |
| Consolidated net income, Group share | 483 | 1,089 | 1,121 | 1,023 | 1,420 |
| Adjusted net income Group share, per share (EPS) (1) | 4.40 | 6.39 | 7.35 | 8.48 | 9.24 |
| Dividend per share | 1.76 | 2.56 | 2.94 | 3.40 | 3.70 |
- Non-GAAP financial indicators, see definitions in the corresponding documents.
- 2021, 2022, 2023 and 2024 figures have been adjusted to reflect the application of IFRS5 (Transport disposal, closed in May 2024).
Free Cash Flow and Balance Sheet
| In € millions | 2020 | 2021 (2) | 2022 (2) | 2023 (2) | 2024 (2) |
|---|---|---|---|---|---|
| Free Operating Cash Flow (1) | 1,057 | 2,515 | 2,527 | 2,026 | 2,027 |
| Net cash position (debt) at end of period | -2,549 | -795 | -35 | -4,190 | -3,044 |
| Self-funded R&D | 1,025 | 1,027 | 1,064 | 1,108 | 1,274 |
| Consolidated headcount at year-end | 80,702 | 81,098 | 76,776 (3) | 80,901 (3) | 83,020 |
- Non-GAAP financial indicators, see definitions in the corresponding documents.
- 2021, 2022, 2023 and 2024 figures have been adjusted to reflect the application of IFRS5 (Transport disposal, closed in May 2024).
- Excluding Transport business.
Contact our Investor Relations team
Thales’ Investor Relations team is at your disposal for any information requirement. Please do not hesitate to contact us!